welcome,guest
Home » Products »
TitleProduct

0.25 Hp Single Phase Motor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2018-08-06 18:04

  • Browse the number:

    345

Send an inquiries

Company Profile

Zhejiang HongDa Group Dafeng Electronics Co.,Ltd

By certification [File Integrity]

Contact: hongdadafeng(Mr.)  

Email:

Telephone:

Phone:

Area: Zhejiang

Address: Zhejiang

Website: http://www.dfddafeng.com/ http://hongdadafeng.maylabeanbag.com/

Product details

Quick Details

Brand Name: DFD Model Number: YU YC Type: Asynchronous Motor
Frequency: 50/60Hz Output Power: 0.09KW - 2.2KW Protect Feature: Totally Enclosed
Phase: Single-phase Certification: CCC, CE, ISO9001:2008 AC Voltage: 110 220 230 240
Place of Origin: Zhejiang, China (Mainland) Efficiency: IE 1 Speed: Constant Speed
Protection class: IP44/IP54/IP55


Packaging & Delivery

Packaging Details Packed for export requirement:
Frame 63-112: Cartons; Frame 132-315: Wooden boxes
Delivery Time 30day


YU series single phase resistance-start asynchronous motor

YS series single phase capacitor-start asynchronous motor

Brief:

YU, YC series single-phase motor is specially designed for European market, whose terminal box is located an the top. This motor has a very compact structure and attractive appearance. The sizes and mounting dimensions are produced according to the IEC standard. The motor has some good features, such as high efficiency, energy-saving, high starting torque and easy maintenance. Our motor is really competitive in the world market.


Detail information:
1. Frame zizes: 63mm-124mm

2. Rated power: 0.09kW-2.2kW

3. Rated voltage: 110v  220v  230v  240v

4. Frequency:  50Hz  60Hz

5. protection class: IP44 IP55 IP56

6. Insulation class: E B F ( special: H  )

7. Materials: cast iron or aluminum

8. cooling method:IC411

9. Mounting types: IMB3

10. Operating mode: S1

11. Flange  size: B3  B5 B14 B35

12. E F F:, EFF2

13. Poles: 2, 4

14. color: blue, silver and custome

15  Ambient temperature: -35 oC < IT  < 40 oC

16. Relative humidity(RH): not higher than 90%

17. The altitude should be lower than 1,000m above the sea level

18. special motors can be designed according to customers' requirements

19. Export markets: Europe, North America, The Middle East, Africa, East Asia, Southeast Asia, South America


The technical data are shown below.

Model

rated power

(kW)

rated power

(hP)

rated voltage(v) rated current(a) frequency(hz) speed(r/min)

Eff(η%)

power factor IS TS Tmax
50hz 60hz IN IN TN







YC7112 0.18 0.25 110/220 3.8/1.9 50/60 2750 3300 60 0.72 6 3 1.8
YC7122 0.25 0.33 110/220 4.8/2.4 50/60 2750 3300 64 0.74 6 3 1.8
YC71141 0.12 0.18 110/220 3.8/1.9 50/60 1370 1640 50 0.58 5 2.8 1.8
YC7124 0.18 0.25 110/220 5/2.5 50/60 1370 1640 53 0.62 5 2.8 1.8
YC8012 0.37 0.5 110/220 6.8/3.4 50/60 2800 3360 65 0.77 6 2.8 1.8
YC8022 0.55 0.75 110/220 9.4/4.7 50/60 2800 3360 68 0.79 6 2.8 1.8
YC80141 0.25 0.33 110/220 6.2/3.1 50/60 1400 1680 58 0.63 5 2.5 1.8
YC8024 0.37 0.5 110/220 8.6/4.3 50/60 1400 1680 62 0.64 5 2.5 1.8
YC90S-2 0.75 1 110/220 12/6 50/60 2820 3380 70 0.82 6 2.5 1.8
YC90L-21 1.1 1.5 110/220 16.4/8.2 50/60 2820 3380 72 0.85 6 2.5 1.8
YC90S-4 0.55 0.75 110/220 11/5.5 50/60 1420 1700 66 0.69 5 2.5 1.8
YC90L-4 0.75 1 110/220 12/6 50/60 1420 1700 78 0.73 5.5 2.5 1.8
YC100L2 1.5 2 110/220 24.2/12.1 50/60 2840 3410 74 0.76 7 2.2 1.8
YC100L1-4 1.1 1.5 110/220 19/9.5 50/60 1420 1700 71 0.74 7 2.2 1.8
YC100L2-4 1.5 2 110/220 25/12.5 50/60 1420 1700 73 0.75 7 2.2 1.8
YC112M2 2.2 3 110/220 34.2/17.1 50/60 2840 3410 75 0.78 7 2.2 1.8
YC112M4 2.2 3 110/220 36.6/18.3 50/60 1420 1700 74 0.74 7 2.2 1.8
YU6312 0.09 0.12 110/220 2.2/1.1 50/60 2750 3300 56 0.67 8 1.5 1.8
YU6322 0.12 0.18 110/220 2.8/1.4 50/60 2750 3300 58 0.69 8 1.4 1.8
YU6314 0.06 0.08 110/220 2.6/1.3 50/60 1360 1630 39 0.57 7 1.7 1.8
YU6324 0.09 0.12 110/220 3.4/1.7 50/60 1360 1630 43 0.58 7 1.5 1.8
YU7112 0.18 0.25 110/220 3.8/1.9 50/60 2750 3300 60 0.72 6 1.3 1.8
YU7122 0.25 0.03 110/220 4.8/2.4 50/60 2750 3300 64 0.74 6 1.4 1.8
YU7114 0.12 0.18 110/220 3.8/1.9 50/60 1370 1640 50 0.58 6 1.5 1.8
YU7124 0.18 0.25 110/220 5/2.5 50/60 1370 1640 53 0.62 6 1.4 1.8





Certification

       

   

                 

http://www.dfddafeng.com/